WeightPrice
0 - 1000 g147.4 MDL
1001 - 2000 g152.5 MDL
2001 - 3000 g165.2 MDL
3001 - 4000 g170.3 MDL
4001 - 5000 g175.4 MDL
5001 - 6000 g192.9 MDL
6001 - 7000 g198 MDL
7001 - 8000 g203.1 MDL
8001 - 9000 g208.2 MDL
9001 - 10000 g213.3 MDL
10001 - 11000 g230.8 MDL
11001 - 12000 g235.9 MDL
12001 - 13000 g241 MDL
13001 - 14000 g246.1 MDL
14001 - 15000 g251.2 MDL
15001 - 16000 g271.5 MDL
16001 - 17000 g276.6 MDL
17001 - 18000 g281.7 MDL
18001 - 19000 g286.8 MDL
19001 - 20000 g291.9 MDL
20001 - 21000 g315.4 MDL
21001 - 22000 g320.5 MDL
22001 - 23000 g325.6 MDL
23001 - 24000 g330.7 MDL
24001 - 25000 g335.8 MDL
25001 - 26000 g362.5 MDL
26001 - 27000 g367.6 MDL
27001 - 28000 g372.7 MDL
28001 - 29000 g377.8 MDL
29001 - 30000 g382.9 MDL
Import Declaration H6 (for shipments with a value over €150)Price
H6 declaration + 4 positions450 MDL
1 additional declaration position50 MDL
Shipping Insurance Rate2% from declared value of the package