Prices
Weight | Price |
---|---|
0 - 1000 g | 149.44 MDL |
1001 - 2000 g | 163.92 MDL |
2001 - 3000 g | 176.72 MDL |
3001 - 4000 g | 181.92 MDL |
4001 - 5000 g | 187.12 MDL |
5001 - 6000 g | 204.72 MDL |
6001 - 7000 g | 209.92 MDL |
7001 - 8000 g | 215.12 MDL |
8001 - 9000 g | 220.32 MDL |
9001 - 10000 g | 225.52 MDL |
10001 - 11000 g | 243.12 MDL |
11001 - 12000 g | 248.32 MDL |
12001 - 13000 g | 253.52 MDL |
13001 - 14000 g | 258.72 MDL |
14001 - 15000 g | 263.92 MDL |
15001 - 16000 g | 284.32 MDL |
16001 - 17000 g | 289.52 MDL |
17001 - 18000 g | 294.72 MDL |
18001 - 19000 g | 299.92 MDL |
19001 - 20000 g | 305.12 MDL |
20001 - 21000 g | 328.72 MDL |
21001 - 22000 g | 333.92 MDL |
22001 - 23000 g | 339.12 MDL |
23001 - 24000 g | 344.32 MDL |
24001 - 25000 g | 349.52 MDL |
25001 - 26000 g | 376.32 MDL |
26001 - 27000 g | 381.52 MDL |
27001 - 28000 g | 386.72 MDL |
28001 - 29000 g | 391.92 MDL |
29001 - 30000 g | 397.12 MDL |
NOTE * For bulk shipments, the greater value between actual weight and volumetric weight will be considered. Volumetric weight is calculated as follows: length x width x height (in cm) / 6000.
Import Declaration H6 (for shipments with a value over €150) | Price |
---|---|
H6 declaration + 4 positions | 450 MDL |
1 additional declaration position | 50 MDL |
Shipping Insurance Rate | 2% from declared value of the package |
---|