Prices
Weight | Price |
---|---|
0 - 1000 g | 147.4 MDL |
1001 - 2000 g | 152.5 MDL |
2001 - 3000 g | 165.2 MDL |
3001 - 4000 g | 170.3 MDL |
4001 - 5000 g | 175.4 MDL |
5001 - 6000 g | 192.9 MDL |
6001 - 7000 g | 198 MDL |
7001 - 8000 g | 203.1 MDL |
8001 - 9000 g | 208.2 MDL |
9001 - 10000 g | 213.3 MDL |
10001 - 11000 g | 230.8 MDL |
11001 - 12000 g | 235.9 MDL |
12001 - 13000 g | 241 MDL |
13001 - 14000 g | 246.1 MDL |
14001 - 15000 g | 251.2 MDL |
15001 - 16000 g | 271.5 MDL |
16001 - 17000 g | 276.6 MDL |
17001 - 18000 g | 281.7 MDL |
18001 - 19000 g | 286.8 MDL |
19001 - 20000 g | 291.9 MDL |
20001 - 21000 g | 315.4 MDL |
21001 - 22000 g | 320.5 MDL |
22001 - 23000 g | 325.6 MDL |
23001 - 24000 g | 330.7 MDL |
24001 - 25000 g | 335.8 MDL |
25001 - 26000 g | 362.5 MDL |
26001 - 27000 g | 367.6 MDL |
27001 - 28000 g | 372.7 MDL |
28001 - 29000 g | 377.8 MDL |
29001 - 30000 g | 382.9 MDL |
NOTE * For bulk shipments, the greater value between actual weight and volumetric weight will be considered. Volumetric weight is calculated as follows: length x width x height (in cm) / 6000.
Import Declaration H6 (for shipments with a value over €150) | Price |
---|---|
H6 declaration + 4 positions | 450 MDL |
1 additional declaration position | 50 MDL |
Shipping Insurance Rate | 2% from declared value of the package |
---|
Note * The displayed rates are current for the period from October 1, 2024, to December 31, 2024. Please be informed that these may be changed without prior notice. We kindly ask you to check the rates periodically before placing an order to stay updated on any changes.